
Size Guide
AUS / UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 84 | 88 | 92 | 98 | 104 | 110 |
Waist (cm) | 64 | 68 | 72 | 78 | 84 | 88 |
Hip (cm) | 94 | 98 | 102 | 108 | 112 | 116 |

How to Measure:
To measure your size correctly, follow the lines on the diagram & measure your body to find your correct size.
Bust – measure the fullest part of your bust
Waist – this measurement is taken just under your ribcage
Hips – the hip measurement is taken from across your hip bones at the widest part of your hips